Leather Jacket Women
Season: Spring and Autumn, easy to match with pants, shorts, and skirts
It’s ideal for motorcycles, work, the office, date clubs, parties, home casual, lounging, and other occasions.
Hood and collar: Detachable hood with drawstring, stand collar with snap buttons are present in leather jacket women.
Front full zipper closure, classic and practical.
Cuff: A simple cuff design with lovely pleats.
Made of high-quality faux leather with a single-color design.
Slim design with fashion rivets elements and zippers
In this leather jacket women Two slant pockets and a convenient detachable cap design
Excellent tailoring and stitching design, fine alignment, 3D stereo stitching, and high quality.
Size Chart:
US TRACK JACKET
Brand Size | Bust | Waist | Sleeve Length |
---|---|---|---|
S | 31.5 | 27.5 | 25 |
M | 33.5 | 28.5 | 25.5 |
L | 35.5 | 30.5 | 26.5 |
XL | 37.5 | 32.5 | 27 |
1X | 41 | 36.5 | 27.5 |
2X | 43.5 | 39.5 | 27.5 |
3X | 46 | 42.5 | 27.5 |
US PACKABLE JACKET
Brand Size | Bust | Sleeve Length | Shoulder |
---|---|---|---|
S | 38 | 23.5 | 17 |
M | 40 | 24 | 17.5 |
L | 42 | 24.5 | 18 |
XL | 44 | 25 | 18.5 |
2XL | 46 | 25.5 | 19 |
US LEATHER JACKET
Brand Size | Bust |
---|---|
XS | 37 |
S | 39 |
M | 41 |
L | 43 |
XL | 45.5 |
2XL | 48.5 |
Reviews
There are no reviews yet.